Markets
Live cryptocurrency prices and 24h statistics.
BTC/USDT
$84,804.00
+0.60%
ETH/USDT
$2,718.29
+0.79%
BNB/USDT
$779.30
+0.63%
XRP/USDT
$1.54
-1.06%
SOL/USDT
$124.24
+2.55%
TRX/USDT
$0.3343
-0.82%
DOGE/USDT
$0.0982
+0.06%
ADA/USDT
$0.2581
+0.54%
| Asset | Price | 24h | Volume | Market Cap | |
|---|---|---|---|---|---|
|
|
$84,804.00 | +0.60% | $18.72B | $1,703.93B | Trade |
|
|
$2,718.29 | +0.79% | $6.95B | $331.94B | Trade |
|
|
$779.30 | +0.63% | $685.78M | $103.78B | Trade |
|
|
$1.54 | -1.06% | $2.84B | $96.80B | Trade |
|
|
$124.24 | +2.55% | $3.31B | $73.04B | Trade |
|
|
$0.3343 | -0.82% | $331.44M | $31.75B | Trade |
|
|
$0.0982 | +0.06% | $674.58M | $15.33B | Trade |
|
|
$0.2581 | +0.54% | $442.04M | $9.69B | Trade |
Data: CoinGecko • Auto-refresh every 30s • Updated 08:37:47 UTC
