Markets
Live cryptocurrency prices and 24h statistics.
BTC/USDT
$60,058.00
-0.22%
ETH/USDT
$1,570.40
-0.71%
BNB/USDT
$557.01
-1.79%
XRP/USDT
$1.05
-1.45%
SOL/USDT
$70.67
-1.84%
TRX/USDT
$0.3218
+0.37%
DOGE/USDT
$0.0741
-2.26%
ADA/USDT
$0.1448
-2.97%
| Asset | Price | 24h | Volume | Market Cap | |
|---|---|---|---|---|---|
|
|
$60,058.00 | -0.22% | $15.32B | $1,204.11B | Trade |
|
|
$1,570.40 | -0.71% | $5.92B | $189.52B | Trade |
|
|
$557.01 | -1.79% | $536.64M | $75.07B | Trade |
|
|
$1.05 | -1.45% | $1.10B | $65.16B | Trade |
|
|
$70.67 | -1.84% | $1.75B | $41.03B | Trade |
|
|
$0.3218 | +0.37% | $387.56M | $30.52B | Trade |
|
|
$0.0741 | -2.26% | $425.19M | $11.47B | Trade |
|
|
$0.1448 | -2.97% | $232.28M | $5.39B | Trade |
Data: CoinGecko β’ Auto-refresh every 30s β’ Updated 02:41:36 UTC
